Post by FUBeAR on Nov 21, 2016 13:20:27 GMT -5
John Russ named SoCon Offensive Player of the Week
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. RB - Lorenzo Long-WOF SR 11 233 1194 5.1 14 37 108.5
2. RB - Detrez Newsome-WCU JR 11 156 1031 6.6 10 95 93.7
3. RB - Tyler Renew-CIT SR 11 224 1020 4.6 4 70 92.7
4. RB - Derrick Craine-UTC SR 9 134 808 6.0 9 54 89.8
5. RB - Cam Jackson-CIT JR 9 90 656 7.3 5 63 72.9
6. RB - Reggie Williams-CIT JR 10 97 650 6.7 4 35 65.0
7. QB - John Russ-MER SR 11 147 664 4.5 6 38 60.4
8. QB - Dominique Allen-CIT JR 10 128 601 4.7 7 41 60.1
9. RB - Jajuan Stinson-ETSU SO 11 128 593 4.6 5 66 53.9
10. RB - Alex Lakes-MER JR 9 105 449 4.3 4 23 49.9
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Devlin Hodges-SAM SO 11 342 - 479 - 8 71.4 3716 33 63 337.8
2. Reese Hannon-FUR SR 9 197 - 295 - 9 66.8 2456 20 83 272.9
3. Tyrie Adams-WCU FR 11 217 - 342 - 9 63.5 2568 15 61 233.5
4. Al Cobb-VMI JR 9 196 - 307 - 7 63.8 2020 9 79 224.4
5. John Russ-MER SR 11 212 - 359 - 8 59.1 2345 20 83 213.2
6. Alejandro Bennifield-UTC JR 11 172 - 262 - 7 65.6 2173 23 75 197.5
7. Austin Herink-ETSU SO 11 161 - 270 - 8 59.6 1695 7 69 154.1
8. Brandon Goodson-WOF JR 11 36 - 73 - 2 49.3 581 3 60 52.8
9. Dominique Allen-CIT JR 10 31 - 85 - 3 36.5 526 3 70 52.6
10. Nick Sexton-ETSU SO 10 10 - 23 - 0 43.5 92 2 38 9.2
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Alejandro Bennifield-UTC JR 11 172 - 262 - 7 65.6 2173 23 75 158.9
2. Devlin Hodges-SAM SO 11 342 - 479 - 8 71.4 3716 33 63 156.0
3. Reese Hannon-FUR SR 9 197 - 295 - 9 66.8 2456 20 83 153.0
4. Tyrie Adams-WCU FR 11 217 - 342 - 9 63.5 2568 15 61 135.7
5. John Russ-MER SR 11 212 - 359 - 8 59.1 2345 20 83 127.8
6. Brandon Goodson-WOF JR 11 36 - 73 - 2 49.3 581 3 60 124.3
7. Al Cobb-VMI JR 9 196 - 307 - 7 63.8 2020 9 79 124.2
8. Austin Herink-ETSU SO 11 161 - 270 - 8 59.6 1695 7 69 115.0
9. Nick Sexton-ETSU SO 10 10 - 23 - 0 43.5 92 2 38 105.8
10. Dominique Allen-CIT JR 10 31 - 85 - 3 36.5 526 3 70 93.0
7th in Rushing in the SoCon in a Balanced Offense.
1 spot ahead of the only other QB in the Top 10 in Rushing...who operated in a run-based offense (only avg'd 2.8 completions/game vs. 19.3 for Russ)
5th in Passing - ahead of 3 of the 4 QB's that are going to the Playoffs
5th in Passing Efficiency - ahead of 2 of the 4 QB's going to the Playoffs
Intangibles, Leadership, and TOUGHNESS are, at worst, tied for 1st with any other QB in the SoCon...and I don't think even the most rabid fans of other programs would argue that point.
Bottom Line - I wouldn't trade #7 for any of the other QB's in the SoCon...so....WHY NOT JOHN!
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. RB - Lorenzo Long-WOF SR 11 233 1194 5.1 14 37 108.5
2. RB - Detrez Newsome-WCU JR 11 156 1031 6.6 10 95 93.7
3. RB - Tyler Renew-CIT SR 11 224 1020 4.6 4 70 92.7
4. RB - Derrick Craine-UTC SR 9 134 808 6.0 9 54 89.8
5. RB - Cam Jackson-CIT JR 9 90 656 7.3 5 63 72.9
6. RB - Reggie Williams-CIT JR 10 97 650 6.7 4 35 65.0
7. QB - John Russ-MER SR 11 147 664 4.5 6 38 60.4
8. QB - Dominique Allen-CIT JR 10 128 601 4.7 7 41 60.1
9. RB - Jajuan Stinson-ETSU SO 11 128 593 4.6 5 66 53.9
10. RB - Alex Lakes-MER JR 9 105 449 4.3 4 23 49.9
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Devlin Hodges-SAM SO 11 342 - 479 - 8 71.4 3716 33 63 337.8
2. Reese Hannon-FUR SR 9 197 - 295 - 9 66.8 2456 20 83 272.9
3. Tyrie Adams-WCU FR 11 217 - 342 - 9 63.5 2568 15 61 233.5
4. Al Cobb-VMI JR 9 196 - 307 - 7 63.8 2020 9 79 224.4
5. John Russ-MER SR 11 212 - 359 - 8 59.1 2345 20 83 213.2
6. Alejandro Bennifield-UTC JR 11 172 - 262 - 7 65.6 2173 23 75 197.5
7. Austin Herink-ETSU SO 11 161 - 270 - 8 59.6 1695 7 69 154.1
8. Brandon Goodson-WOF JR 11 36 - 73 - 2 49.3 581 3 60 52.8
9. Dominique Allen-CIT JR 10 31 - 85 - 3 36.5 526 3 70 52.6
10. Nick Sexton-ETSU SO 10 10 - 23 - 0 43.5 92 2 38 9.2
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Alejandro Bennifield-UTC JR 11 172 - 262 - 7 65.6 2173 23 75 158.9
2. Devlin Hodges-SAM SO 11 342 - 479 - 8 71.4 3716 33 63 156.0
3. Reese Hannon-FUR SR 9 197 - 295 - 9 66.8 2456 20 83 153.0
4. Tyrie Adams-WCU FR 11 217 - 342 - 9 63.5 2568 15 61 135.7
5. John Russ-MER SR 11 212 - 359 - 8 59.1 2345 20 83 127.8
6. Brandon Goodson-WOF JR 11 36 - 73 - 2 49.3 581 3 60 124.3
7. Al Cobb-VMI JR 9 196 - 307 - 7 63.8 2020 9 79 124.2
8. Austin Herink-ETSU SO 11 161 - 270 - 8 59.6 1695 7 69 115.0
9. Nick Sexton-ETSU SO 10 10 - 23 - 0 43.5 92 2 38 105.8
10. Dominique Allen-CIT JR 10 31 - 85 - 3 36.5 526 3 70 93.0
7th in Rushing in the SoCon in a Balanced Offense.
1 spot ahead of the only other QB in the Top 10 in Rushing...who operated in a run-based offense (only avg'd 2.8 completions/game vs. 19.3 for Russ)
5th in Passing - ahead of 3 of the 4 QB's that are going to the Playoffs
5th in Passing Efficiency - ahead of 2 of the 4 QB's going to the Playoffs
Intangibles, Leadership, and TOUGHNESS are, at worst, tied for 1st with any other QB in the SoCon...and I don't think even the most rabid fans of other programs would argue that point.
Bottom Line - I wouldn't trade #7 for any of the other QB's in the SoCon...so....WHY NOT JOHN!