|
Post by BearDownMU on Aug 30, 2017 9:34:28 GMT -5
DEFENSE
DE 41 Isaiah Buehler 6-3 262 R-Jr.
91 Austin Wysor 6-5 266 R-Jr.
NG 58 Dorian Kithcart 6-0 285 R-So.
99 Austin Barrett 6-2 309 Sr.
DE 95 Jalen Penn 6-1 259 Sr.
96 Destin Guillen 6-5 283 R-So.
OLB 51 Kyle Williams 6-0 236 Sr.
52 Kyle Trammell 6-0 229 Sr.
ILB 23 Will Coneway 5-11 225 R-So.
35 Jonathan Ward 6-0 218 R-So.
ILB 2 Lee Bennett 6-0 221 Sr.
9 Sidney Otiwu 5-11 219 R-Fr.
OLB 16 LeMarkus Bailey 5-11 201 Sr.
44 Travonte’ Easley 6-1 196 R-Jr.
FS 32 Brandon Coney 5-10 206 R-Jr.
5 Malique Fleming 5-11 190 So.
SS 17 Eric Jackson 5-8 190 R-Jr.
6 Jamar Hall 6-1 194 Fr.
CB 20 Kam Lott 5-8 190 R-Jr.
12 Harrison Poole 5-11 202 R-Jr.
CB 3 Stephen Houzah 5-9 166 Jr.
29 Brandon Gurley 5-9 190 R-Jr.
SPECIAL TEAMS
K 98 Cole Fisher 6-1 190 Jr.
47 Jagger Lieb 5-8 201 Sr.
P 97 Grant Goupil 6-2 184 Fr.
49 Devin Orr 6-8 200 R-Fr.
LS 53 Steven Nixon 5-11 220R-So.
64 Mason Lawing 5-10 206 R-Fr.
|
|