Only in the "Others Receiving Votes" category...but if you count 'em up, the Bears are sitting at #45 in the whole United World of FCS Football.
GO BEARS!!The Sports Network FCS Top 25College Football Poll
Team (First-place votes) 2014 Record Points Previous Rank
1. North Dakota State Bison (146) 3-0 4010 1
2. Eastern Washington Eagles (15) 2-1 3865 2
3. Southeastern Louisiana Lions 2-1 3458 3
4. Montana Grizzlies 2-1 3406 4
5. Coastal Carolina Chanticleers 3-0 3225 5
6. McNeese State Cowboys 1-1 3117 6
7. New Hampshire Wildcats 1-1 3075 7
8. Villanova Wildcats 1-1 2986 8
9. Jacksonville State Gamecocks 1-1 2751 9
10. South Dakota State Jackrabbits 2-1 2585 11
11. Northern Iowa Panthers 0-2 2222 10
12. Bethune-Cookman Wildcats 2-0 1861 13
13. William & Mary Tribe 2-1 1712 16
14. Montana State Bobcats 2-1 1684 17
15. Chattanooga Mocs 1-2 1624 14
16. Southern Illinois Salukis 3-0 1590 20
17. Richmond Spiders 2-1 1581 18
18. Fordham Rams 2-1 1323 19
19. Youngstown State Penguins 2-1 1129 21
20. Tennessee State Tigers 2-1 827 22
21. Furman Paladins 2-1 759 12
22. Northern Arizona Lumberjacks 2-1 720 24
23. Eastern Kentucky Colonels 3-0 547 NR
24. Liberty Flames 2-1 377 NR
25. Sam Houston State Bearkats 1-3 241 15
Others receiving votes: Bryant 181, Delaware 172, Illinois State 171, Towson 136, Wofford 97, Maine 93, Albany 89, Samford 81, Princeton 81, James Madison 54, Indiana State 51, Missouri State 46, Presbyterian 43, Eastern Illinois 39, Harvard 38, Charleston Southern 35, Central Arkansas 33, North Carolina A&T 33, Sacred Heart 29,
Mercer 20, Lehigh 19, South Carolina State 18, Alcorn State 18, Alabama State 16, Southern Utah 14, Gardner-Webb 8, Western Illinois 8, Abilene Christian 7, Butler 5, Stephen F. Austin 4, Sacramento State 4, Western Carolina 2, Cal Poly 2, South Dakota 2, Texas Southern 1.