|
Post by BearDownMU on Sept 21, 2016 12:57:53 GMT -5
SoCon schools in BOLD
RANK SCHOOL RECORD VOTES PREV
1 North Dakota State (167) 3-0 4175 1
2 Sam Houston State 2-0 3888 3
3 Jacksonville State 2-1 3793 4
4 Eastern Washington 2-1 3502 8
5 Chattanooga 3-0 3493 6
6 Montana 2-0 3398 7
7 Richmond 2-1 2730 2
8 William & Mary 2-1 2594 13
9 Illinois State 2-1 2390 5
10 Citadel 3-0 2378 15
11 James Madison 2-1 2342 11
12 Charleston Southern 1-2 2335 12
13 Western Illinois 2-0 2119 16
14 UNI 1-2 2099 10
15 South Dakota State 1-2 1499 9
16 Youngstown State 2-1 1254 20
17 Coastal Carolina 2-1 1220 17
18 Eastern Illinois 2-1 1212 NR
19 Villanova 2-1 1171 21
20 Stony Brook 2-1 1124 NR
21 North Carolina A&T 2-1 846 18
22 Albany 3-0 836 25
23 Colgate 1-1 712 23
24 McNeese 1-2 612 14
25 Portland State 1-2 542 19
Others receiving votes: Northern Arizona (407) , Cal Poly (383) , Harvard (277) , Stephen F. Austin (162) , Samford (161) , Grambling State (155) , Fordham (80) , Southern Utah (65) , Dartmouth (62) , Nicholls (45) , North Dakota (41) , Tennessee State (28) , New Hampshire (27) , Towson (27) , Delaware (18) , Eastern Kentucky (13) , Wofford (11) , Central Arkansas (11) , Montana State (9) , ETSU (7) , Southern Illinois (6) , Sacred Heart (6) , Alcorn State (4) , Missouri State (2) , Liberty (2) , Indiana State (1) , Mercer (1)
|
|
|
Post by mumd on Sept 22, 2016 18:19:28 GMT -5
ETSU has 7 votes? I've gotta admit I'm impressed with their year so far, but not THAT impressed.
|
|