Post by FUBeAR on Sept 8, 2019 13:02:02 GMT -5
Your Mercer Bears are now ranked by Jeff Sagarin as the #15 Team in all of FCS - USA Today - Jeff Sagarin Ratings
...and just behind their #12 ranked Furman Paladins in the SoCon...
26 SOUTHERN (AA)= 43.49 43.71 ( 25) TEAMS= 9 43.69 ( 25)
College Football 2019 through games of September 7 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.25] [ 2.25] [ 2.25] [ 2.25]
123 Furman AA = 54.57 1 1 0 45.29( 200) 0 0 0 | 0 0 0 | 54.63 122 | 53.23 134 | 54.03 128
130 Mercer AA = 53.46 2 0 0 31.81( 235) 0 0 0 | 0 0 0 | 53.26 131 | 48.79 155 | 54.80 125
145 Wofford AA = 50.49 0 1 0 42.38( 212) 0 0 0 | 0 0 0 | 51.15 143 | 49.68 147 | 45.46 169
183 The Citadel AA = 42.30 0 2 0 50.99( 163) 0 0 0 | 0 0 0 | 42.55 180 | 42.17 185 | 40.31 194
186 Chattanooga AA = 42.13 1 1 0 42.28( 213) 0 0 0 | 0 0 0 | 42.23 185 | 44.93 175 | 41.27 192
187 ETSU AA = 41.61 1 1 0 71.62( 41) 0 0 0 | 0 0 0 | 41.59 188 | 44.16 179 | 41.62 190
196 Samford AA = 40.28 0 2 0 42.68( 211) 0 0 0 | 0 0 0 | 40.62 194 | 44.93 176 | 37.61 205
203 WCU AA = 38.75 0 2 0 66.79( 61) 0 0 0 | 0 1 0 | 38.87 203 | 38.25 204 | 37.76 204
229 VMI AA = 29.82 1 1 0 71.12( 43) 0 0 0 | 0 0 0 | 29.76 229 | 28.03 233 | 30.11 229
Also...Massey Rankings is now projecting your Bears to go 8-4/5-3. They had Mercer going 5-6 at the start of the season.
Date Opponent Result PF PA
Sat 08-31 at W Carolina 93 (0-2) W 49 27
Sat 09-07 at Presbyterian 125 (0-1) W 45 7
Sat 09-14 07:00.PM.ET Austin Peay 65 (1-1) 63% 31 26
Sat 09-21 01:00.PM.ET at Furman 37 (1-1) 34% 28 34
Sat 09-28 07:00.PM.ET Campbell 95 (1-1) 85% 34 17
Sat 10-05 04:00.PM.ET Chattanooga 63 (1-1) 64%27 21
Sat 10-19 03:00.PM.ET VMI 99 (1-1) 85% 43 28
Sat 10-26 02:00.PM.ET at Citadel 66 (0-2) 47% 29 31
Sat 11-02 07:00.PM.ET Samford 76 (0-2) 59% 37 34
Sat 11-09 03:00.PM.ET Wofford 50 (0-1) 49% 27 28
Sat 11-16 01:00.PM.ET at ETSU 71 (1-1) 54% 31 28
Sat 11-23 at North Carolina (2-0) 4% 17 4
* Not sure why Woffy is still projected to beat Mercer when Mercer is ranked higher and the game is in Macon.
...and just behind their #12 ranked Furman Paladins in the SoCon...
26 SOUTHERN (AA)= 43.49 43.71 ( 25) TEAMS= 9 43.69 ( 25)
College Football 2019 through games of September 7 Saturday
RATING W L T SCHEDL(RANK) VS top 10 | VS top 30 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 2.25] [ 2.25] [ 2.25] [ 2.25]
123 Furman AA = 54.57 1 1 0 45.29( 200) 0 0 0 | 0 0 0 | 54.63 122 | 53.23 134 | 54.03 128
130 Mercer AA = 53.46 2 0 0 31.81( 235) 0 0 0 | 0 0 0 | 53.26 131 | 48.79 155 | 54.80 125
145 Wofford AA = 50.49 0 1 0 42.38( 212) 0 0 0 | 0 0 0 | 51.15 143 | 49.68 147 | 45.46 169
183 The Citadel AA = 42.30 0 2 0 50.99( 163) 0 0 0 | 0 0 0 | 42.55 180 | 42.17 185 | 40.31 194
186 Chattanooga AA = 42.13 1 1 0 42.28( 213) 0 0 0 | 0 0 0 | 42.23 185 | 44.93 175 | 41.27 192
187 ETSU AA = 41.61 1 1 0 71.62( 41) 0 0 0 | 0 0 0 | 41.59 188 | 44.16 179 | 41.62 190
196 Samford AA = 40.28 0 2 0 42.68( 211) 0 0 0 | 0 0 0 | 40.62 194 | 44.93 176 | 37.61 205
203 WCU AA = 38.75 0 2 0 66.79( 61) 0 0 0 | 0 1 0 | 38.87 203 | 38.25 204 | 37.76 204
229 VMI AA = 29.82 1 1 0 71.12( 43) 0 0 0 | 0 0 0 | 29.76 229 | 28.03 233 | 30.11 229
Also...Massey Rankings is now projecting your Bears to go 8-4/5-3. They had Mercer going 5-6 at the start of the season.
Date Opponent Result PF PA
Sat 08-31 at W Carolina 93 (0-2) W 49 27
Sat 09-07 at Presbyterian 125 (0-1) W 45 7
Sat 09-14 07:00.PM.ET Austin Peay 65 (1-1) 63% 31 26
Sat 09-21 01:00.PM.ET at Furman 37 (1-1) 34% 28 34
Sat 09-28 07:00.PM.ET Campbell 95 (1-1) 85% 34 17
Sat 10-05 04:00.PM.ET Chattanooga 63 (1-1) 64%27 21
Sat 10-19 03:00.PM.ET VMI 99 (1-1) 85% 43 28
Sat 10-26 02:00.PM.ET at Citadel 66 (0-2) 47% 29 31
Sat 11-02 07:00.PM.ET Samford 76 (0-2) 59% 37 34
Sat 11-09 03:00.PM.ET Wofford 50 (0-1) 49% 27 28
Sat 11-16 01:00.PM.ET at ETSU 71 (1-1) 54% 31 28
Sat 11-23 at North Carolina (2-0) 4% 17 4
* Not sure why Woffy is still projected to beat Mercer when Mercer is ranked higher and the game is in Macon.